<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the first affirmative &#187; Victory Briefs Daily</title>
	<atom:link href="http://first.gaforensics.org/category/victory-briefs-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://first.gaforensics.org</link>
	<description>the first debate news aggregator</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Field Report: Vassar</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/ocvCW6gMzG8/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/ocvCW6gMzG8/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:08:24 +0000</pubDate>
		<dc:creator>Jon Cruz</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13904</guid>
		<description><![CDATA[POUGHKEEPSIE, N.Y. &#8212; The field for the eighth annual Vassar Round Robin at Vassar College is available here on VBD.
Brentwood School (CA) &#8212; Kyle Allen-Niesen
The Bronx High School of Science (NY) &#8212; Ellington Kirby
The Bronx High School of Science (NY) &#8212; Max Weinreich
Harvard-Westlake School (CA) &#8212; Adam Bennett
Harvard-Westlake School (CA) &#8212; Brendan Gallagher
Hendrick Hudson High [...]]]></description>
			<content:encoded><![CDATA[<p><b>POUGHKEEPSIE, N.Y.</b> &#8212; The field for the eighth annual Vassar Round Robin at Vassar College is available here on VBD.</p>
<p>Brentwood School (CA) &#8212; Kyle Allen-Niesen<br />
The Bronx High School of Science (NY) &#8212; Ellington Kirby<br />
The Bronx High School of Science (NY) &#8212; Max Weinreich<br />
Harvard-Westlake School (CA) &#8212; Adam Bennett<br />
Harvard-Westlake School (CA) &#8212; Brendan Gallagher<br />
Hendrick Hudson High School (NY) &#8212; Sophie Ruff<br />
The Hockaday School (TX) &#8212; Kay Dannenmaier<br />
The Hockaday School (TX) &#8212; Rupsha Basu<br />
Hunter College High School (NY) &#8212; Charlie Lasswell<br />
New Orleans Jesuit High School (LA) &#8212; Jacob Pritt<br />
Northland Christian School (TX) &#8212; Robbie Dillard<br />
Saint Agnes School (TX) &#8212; Keni Sabath<br />
Scarsdale High School (NY) &#8212; Geoffrey Kristof<br />
Strake Jesuit College Preparatory (TX) &#8212; Drew McCormick<br />
Stuyvesant High School (NY) &#8212; Andrew Eckholm<br />
Walt Whitman High School (MD) &#8212; Stephanie Franklin</p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13904&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/09/02/field-report-vassar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Report: Pflugerville</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/IVBd5m9RO7A/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/IVBd5m9RO7A/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:06:49 +0000</pubDate>
		<dc:creator>Jon Cruz</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13907</guid>
		<description><![CDATA[HOUSTON, Tex. &#8212; The fields for championship and novice Lincoln-Douglas Debate at the Pflugerville Tournament at Pflugerville High School &#8212; current as of early Thursday morning &#8212; are available here on VBD.
CHAMPIONSHIP LINCOLN-DOUGLAS DEBATE [34 Entries]
Evan Dougal	Anderson High School
Savannah Kumar	Anderson High School
Dianna Radpour	Anderson High School
Amanda Wolf	Anderson High School
Nicholas Medina	Connally High School
Jake Van Syckle	Connally High School
Lauren [...]]]></description>
			<content:encoded><![CDATA[<p><b>HOUSTON, Tex.</b> &#8212; The fields for championship and novice Lincoln-Douglas Debate at the Pflugerville Tournament at Pflugerville High School &#8212; current as of early Thursday morning &#8212; are available here on VBD.</p>
<p><b>CHAMPIONSHIP LINCOLN-DOUGLAS DEBATE</b> [34 Entries]</p>
<p>Evan Dougal	Anderson High School<br />
Savannah Kumar	Anderson High School<br />
Dianna Radpour	Anderson High School<br />
Amanda Wolf	Anderson High School<br />
Nicholas Medina	Connally High School<br />
Jake Van Syckle	Connally High School<br />
Lauren Van Syckle	Connally High School<br />
Shelby Van Syckle	Connally High School<br />
Tre Williams	Connally High School<br />
Mary Finkenhagen	Harker Heights High School<br />
Aaron Overheim	Hendrickson High School<br />
Samantha Wooster	Hendrickson High School<br />
Gibson Duncan Hatch	Jack C. Hays High School<br />
Jeremy A. Franklin	Katy High School<br />
Dariush Namazi	Katy High School<br />
Adrianna C. Stamps	Katy High School<br />
Tyler Sullivan	Salado High School<br />
Haylee Young	Salado High School<br />
Gabriela Hindera	St. Andrew&#8217;s Episcopal School<br />
Laura Chang	Stony Point High School<br />
Tyler Haulotte	Stony Point High School<br />
Sierra Nutt	Stony Point High School<br />
Jonathon Taylor	Stony Point High School<br />
CJ Vines	Stony Point High School<br />
Mirusha Yogarajah	Stony Point High School<br />
Taylor Zavala	Stony Point High School<br />
Jorge Wong	W. B. Travis High School<br />
Tanmay Gaglani	Westlake High School<br />
Mark Gorthey	Westlake High School<br />
Danielle Suh	Westlake High School<br />
Jake Webber	Westlake High School<br />
Urmilla Banerjee	Westwood High School<br />
David Emelianov	Westwood High School<br />
Jessica Jiang	Westwood High School</p>
<p><b>NOVICE LINCOLN-DOUGLAS DEBATE</b> [13 Entries]</p>
<p>Neetika Bhargava	Anderson High School<br />
Kyle Ford	Anderson High School<br />
Luke Humphrey	Anderson High School<br />
Hannah Rosenblatt	Anderson High School<br />
David Kazanci	Katy High School<br />
Josh Koerth	Katy High School<br />
Natalie Cole	McNeil High School<br />
Mustafa Monk	McNeil High School<br />
Jennifer Sloan	McNeil High School<br />
Janson Oyler	Salado High School<br />
Sydney Walter	Salado High School<br />
Judy Albrecht	Westlake High School<br />
Pierce Wermund	Westlake High School</p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13907&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/09/02/field-report-pflugerville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Report: Dekaney</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/AA36IPH6ah8/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/AA36IPH6ah8/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:04:42 +0000</pubDate>
		<dc:creator>Jon Cruz</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13905</guid>
		<description><![CDATA[HOUSTON, Tex. &#8212; The fields for championship and novice Lincoln-Douglas Debate at the Wildcat Classic Forensics Tournament at Andy Dekaney High School &#8212; current as of early Thursday morning &#8212; are available here on VBD.
CHAMPIONSHIP LINCOLN-DOUGLAS DEBATE [33 Entries]
Jay Meza	Alief Kerr High School
Kevin Boyd	Angleton High School
Jared Jackson	Barbers Hill
Tabatha Keton	Barbers Hill
Ashleigh Pike	Barbers Hill
Jerry Chen	Bellaire High School
Siddharth [...]]]></description>
			<content:encoded><![CDATA[<p><b>HOUSTON, Tex.</b> &#8212; The fields for championship and novice Lincoln-Douglas Debate at the Wildcat Classic Forensics Tournament at Andy Dekaney High School &#8212; current as of early Thursday morning &#8212; are available here on VBD.</p>
<p><b>CHAMPIONSHIP LINCOLN-DOUGLAS DEBATE</b> [33 Entries]</p>
<p>Jay Meza	Alief Kerr High School<br />
Kevin Boyd	Angleton High School<br />
Jared Jackson	Barbers Hill<br />
Tabatha Keton	Barbers Hill<br />
Ashleigh Pike	Barbers Hill<br />
Jerry Chen	Bellaire High School<br />
Siddharth Prasad	Bellaire High School<br />
Gil Shaulsky	Bellaire High School<br />
Michael Ferrer	Cypress Woods High School<br />
Samantha Heldman	Cypress Woods High School<br />
Grant James	Cypress Woods High School<br />
Ty Joplin	Cypress Woods High School<br />
Enrique Martinez	Cypress Woods High School<br />
Connor Miller	Cypress Woods High School<br />
Jacoby Hamilton	Eisenhower<br />
Eric Tillis	Eisenhower<br />
Drew Hoffmaster	Elsik High School Alief<br />
Robert Whitaker	Montgomery High School<br />
Cole Oliver	Northland Christian School<br />
Josh Roberts	Northland Christian School<br />
Jared Woods	Northland Christian School<br />
Jonathan Acevedo	Strake Jesuit College Preparatory<br />
David Clifton	Strake Jesuit College Preparatory<br />
Jeremy Dang	Strake Jesuit College Preparatory<br />
Cyrus Duque	Strake Jesuit College Preparatory<br />
Scot Freysinger	Strake Jesuit College Preparatory<br />
William Kim	Strake Jesuit College Preparatory<br />
Aaron McAughan	Strake Jesuit College Preparatory<br />
Jobin Murickan	Strake Jesuit College Preparatory<br />
Steffen Seitz	Strake Jesuit College Preparatory<br />
Clay Spence	Strake Jesuit College Preparatory<br />
Adam Wesely	Strake Jesuit College Preparatory<br />
Latravion Golden	Westfield High School</p>
<p><b>NOVICE LINCOLN-DOUGLAS DEBATE</b> [16 Entries]</p>
<p>Princess Adentan	Alief Kerr High School<br />
Christian Galang	Alief Kerr High School<br />
Jim Luu	Alief Kerr High School<br />
Dan Trinh	Alief Kerr High School<br />
Syeda Zaidi	Alief Kerr High School<br />
Michelle Huang	Bellaire High School<br />
Rachel Lee	Bellaire High School<br />
Pooja Prasad	Bellaire High School<br />
Elaine Shen	Bellaire High School<br />
Jimmy Ha	Elsik High School Alief<br />
Dylan Stanfill	Spring Woods High School<br />
Matt Digoy	Strake Jesuit College Preparatory<br />
Chris Eumont	Strake Jesuit College Preparatory<br />
Morgan Landers	Strake Jesuit College Preparatory<br />
Richard Van Natta	Strake Jesuit College Preparatory<br />
Eisha Khan	Tomball High School</p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13905&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/09/02/field-report-dekaney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scranton Registration Now Open</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/xblVB7fewOw/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/xblVB7fewOw/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:45:46 +0000</pubDate>
		<dc:creator>Jon Cruz</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13890</guid>
		<description><![CDATA[SCRANTON, Penn. &#8212; Registration for the 2010 installment of the James M. Langan Invitational at Scranton High School has opened on Joy of Tournaments. The tournament offers competition in virtually every forensic event. 
The tournament will take place on November 12, 13, and 14. Scranton will also play host to this season&#8217;s NDCA Championships. 
The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://victorybriefsdaily.com/wp-content/uploads/2010/09/front_scranton.jpg" align="left"><b>SCRANTON, Penn.</b> &#8212; Registration for the 2010 installment of the James M. Langan Invitational at Scranton High School has opened on <a href="http://joyoftournaments.com/pa/langan/"><b>Joy of Tournaments</b></a>. The tournament offers competition in virtually every forensic event. </p>
<p>The tournament will take place on November 12, 13, and 14. Scranton will also play host to this season&#8217;s NDCA Championships. <span id="more-13890"></span></p>
<p><b>The official tournament invitation appears below.</b></p>
<p>Dear Directors and Coaches,</p>
<p>On behalf of the Scranton High School Speech and Debate Team, we invite you to the Thirty-Second annual James M. Langan Invitational Tournament from Saturday, November 13th, 2010 thru Sunday, November 14th, 2010 (registration will be held the evening of November 12th). The tournament will consist of competition in Varsity and Novice Lincoln-Douglas Debate, Public Forum Debate, Policy Debate, Congressional Debate, and Speech.</p>
<p>Scranton, besides being home to one of the most historic Speech and Debate teams in Pennsylvania, is  known as the “Electric City” for being the nation’s first successful, continuously-operating electrified streetcar (trolley) system. Beyond that, Scranton has situated itself as a pillar of the railroad industry and serves as the background for NBC’s Emmy Award Winning show “The Office”.</p>
<p>This year’s tournament will host a number of schools from around the country.  We are aiming at providing national caliber competition for a regional expense. To that end, we’ve secured some of the best tab room staff throughout the country in their respective events and are aiming at serving “True Scranton Hospitality” for all our visitors.</p>
<p>In addition to a great tournament experience, this year’s Varsity Policy Debate division has received a final round qualifying bid to the Tournament of Champions.</p>
<p>We encourage you to take advantage of our facilities and Scranton looks forward to seeing you in November.</p>
<p>We also plan on hosting a Policy Round Robin on Thursday November 11th and Friday November 12th, 2010  This Round Robin will be extremely inexpensive due to our partnership with the University of Pittsburgh William Pitt Debate Union. We have also been able to secure the same tournament hotel rate for the Round Robin at the Radisson – Lackawanna Station Hotel. All interested teams/directors should contact me at Langan.Invitational@gmail.com.  Invitations to the Round Robin will be sent out in early September.</p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13890&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/09/02/scranton-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Report: Northland Christian</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/uca03r4fUjo/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/uca03r4fUjo/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:37:36 +0000</pubDate>
		<dc:creator>Jon Cruz</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13876</guid>
		<description><![CDATA[HOUSTON, Tex. &#8212; The fields for Lincoln-Douglas Debate and Public Forum Debate at the first annual Northland Christian School Kick-off Classic, current as of Wednesday evening, are now available here on VBD. 
LINCOLN-DOUGLAS DEBATE [43 Entries]
Jacob Drake	Cypress Falls High School
Brian Hodge	Cypress Falls High School
Hassan Khan	Cypress Falls High School
Humale Khan	Cypress Falls High School
Lina Meghji	Cypress Falls High [...]]]></description>
			<content:encoded><![CDATA[<p><b>HOUSTON, Tex.</b> &#8212; The fields for Lincoln-Douglas Debate and Public Forum Debate at the first annual Northland Christian School Kick-off Classic, current as of Wednesday evening, are now available here on VBD. </p>
<p><b>LINCOLN-DOUGLAS DEBATE</B> [43 Entries]</p>
<p>Jacob Drake	Cypress Falls High School<br />
Brian Hodge	Cypress Falls High School<br />
Hassan Khan	Cypress Falls High School<br />
Humale Khan	Cypress Falls High School<br />
Lina Meghji	Cypress Falls High School<br />
Cassondra Richard	Cypress Falls High School<br />
Nikunj Soni	Cypress Falls High School<br />
Drew Hoffmaster	Elsik High School Alief<br />
Jasmine Gunn	Harmony Science Academy<br />
Gabriela Canto	Houston Memorial High School<br />
Michelle Hong	Houston Memorial High School<br />
Sydney Keller	Houston Memorial High School<br />
Hunter Lewis	Houston Memorial High School<br />
Jay Avasthi	Kingwood High School<br />
Jason Farmer	Kingwood High School<br />
Lauren Martinez	Klein High School<br />
Grace Mausser	Klein High School<br />
Ryan Peabody	Klein High School<br />
Sean Semple	Klein High School<br />
Alexis Guevara	Klein Oak High School<br />
Stephanie Horrillo	Klein Oak High School<br />
Tieme Soares	Klein Oak High School<br />
Danny Alexander	Mayde Creek High School<br />
Kathy Phan	Mayde Creek High School<br />
Melisa Ribera	Mayde Creek High School<br />
Chris Artificavitch	Oak Ridge High School<br />
Catherine Bateman	Oak Ridge High School<br />
Heather Dray	Oak Ridge High School<br />
Alex Zhan	Oak Ridge High School<br />
Dylan Stanfill	Spring Woods High School<br />
Tyler Haulotte	Stony Point High School<br />
Mirusha Yogarajah	Stony Point High School<br />
Taylor Zavala	Stony Point High School<br />
Jeremy Dang	Strake Jesuit College Preparatory<br />
Alejandro Esquino	Strake Jesuit College Preparatory<br />
John Heizelman	Strake Jesuit College Preparatory<br />
Hendrick Le	Strake Jesuit College Preparatory<br />
Drew McCormick	Strake Jesuit College Preparatory<br />
Jobin Murickan	Strake Jesuit College Preparatory<br />
Steffen Seitz	Strake Jesuit College Preparatory<br />
Clay Spence	Strake Jesuit College Preparatory<br />
Latravion Golden	Westfield High School<br />
Sam Hamad	Winston Churchill HS</p>
<p><b>PUBLIC FORUM DEBATE</B> [16 Entries]</p>
<p>Wole Ogunleye &#8211; Decorian Womack	Cypress Falls High School<br />
Bushra Rahman &#8211; Ignacio Bonilla	Elsik High School Alief<br />
Ryan Cagney &#8211; Dillon Henderson	Kingwood High School<br />
Alex Katz &#8211; Marcela Arevalo	Klein High School<br />
Logan Griffith &#8211; Phillip Jefferson	Klein High School<br />
Alyssa Redsun &#8211; Brittany Shulman	Klein Oak High School<br />
Austin Turman &#8211; Brandon Brunet	Klein Oak High School<br />
Grace Nix &#8211; Andrew Pyle	Mars Hill<br />
Lucas Rhoden &#8211; Amy Chiou	Mars Hill<br />
Ashlyn Templeton &#8211; Preston Heim	Northland Christian School<br />
Camille Ortiz &#8211; Sherry Tucci	Oak Ridge High School<br />
Andrew Best &#8211; Regie Mauricio	Strake Jesuit College Preparatory<br />
Christian Tulio &#8211; Tito Perez	Strake Jesuit College Preparatory<br />
Daniel McMinn &#8211; Chris Jansson	Strake Jesuit College Preparatory<br />
Charlie Grealish &#8211; Stanlin Joseph	Strake Jesuit College Preparatory<br />
Alissa Zimmer &#8211; Quanzel Caston	Westfield High School</p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13876&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/08/25/field-report-northland-christian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturing the Labs of VBI@UCLA Session II</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/18aQdcRTPSc/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/18aQdcRTPSc/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:14:58 +0000</pubDate>
		<dc:creator>Jon Cruz</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13836</guid>
		<description><![CDATA[THE VICTORY BRIEFS INSTITUTE &#8212; The official photographs of the twelve labs, and the Coaches Institute, at Session II of VBI@UCLA have been uploaded into a dedicated album in the Victory Briefs Daily Photo Gallery. 
This year&#8217;s Session II labs were taught by Stephen Babb and Wesley Craven, Chris Castillo and Justin Pearce, J.P. Gooderham [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://victorybriefsdaily.com/wp-content/uploads/2010/08/front_theisdiehl.jpg" align="left"><b>THE VICTORY BRIEFS INSTITUTE</b> &#8212; The official photographs of the twelve labs, and the Coaches Institute, at Session II of VBI@UCLA have been uploaded into a dedicated album in the <a href="http://victorybriefsdaily.com/photo-gallery/album/72157624652311921/vbiucla-session-ii-2010-lab-photos.html"><b>Victory Briefs Daily Photo Gallery</b></a>. <span id="more-13836"></span></p>
<p>This year&#8217;s Session II labs were taught by Stephen Babb and Wesley Craven, Chris Castillo and Justin Pearce, J.P. Gooderham and Sean Nadel, Ryan Hamilton and Todd Newkirk, Christian Keil and Oliver Gappmeyer, Ryan Lawrence and Cameron Baghai, John Lewis and David McNeil, Todd Liipfert and Caroline Sherrard, Larry McGrath and Erik Legried, Christian Tarsney and Karyln Gorski, Chris Theis and Patrick Diehl, Adam Torson and Tara Norris, and Peter D. van Elswyk and Shane Stafford. The Coaches Institute was taught by Jon Cruz and Sandy Berkowitz.</p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13836&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/08/21/picturing-the-labs-of-vbiucla-session-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pairings: Round 5</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/qoItiesAftw/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/qoItiesAftw/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:32:01 +0000</pubDate>
		<dc:creator>Victory Briefs</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13829</guid>
		<description><![CDATA[Victory Briefs Institute &#8211; The pairings for round 5 have been released:
Round 5 Protons
Round 5 Neutrons
Round 5 Electrons
Judge Room List
]]></description>
			<content:encoded><![CDATA[<p><strong>Victory Briefs Institute</strong> &#8211; The pairings for round 5 have been released:</p>
<p><a href='http://victorybriefsdaily.com/wp-content/uploads/2010/08/Round-5-Protons.pdf'>Round 5 Protons</a></p>
<p><a href='http://victorybriefsdaily.com/wp-content/uploads/2010/08/Round-5-Neutrons.pdf'>Round 5 Neutrons</a></p>
<p><a href='http://victorybriefsdaily.com/wp-content/uploads/2010/08/Round-5-Electrons.pdf'>Round 5 Electrons</a></p>
<p><a href="https://spreadsheets.google.com/ccc?key=0AoMdVxbPev_cdFhHejRZaWJ5T2VwY2sxZ29PdE9OWkE&#038;hl=en">Judge Room List</a></p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13829&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/08/20/pairings-round-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Keil Family Corresponds</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/1eLtdRuEH-A/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/1eLtdRuEH-A/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:30:16 +0000</pubDate>
		<dc:creator>Jon Cruz</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13841</guid>
		<description><![CDATA[THE VICTORY BRIEFS INSTITUTE &#8212; Let us please observe the too-cute-for-words return address label of the Keil Family, held, very enthusiastically, by Christian Keil in this photograph. Yes, the label features cartoon faces of each member of the fa...]]></description>
			<content:encoded><![CDATA[<p><img src="http://victorybriefsdaily.com/wp-content/uploads/2010/08/front_keilletter.jpg" align="left"><b>THE VICTORY BRIEFS INSTITUTE</b> &#8212; Let us please observe the too-cute-for-words return address label of the Keil Family, held, very enthusiastically, by Christian Keil in this photograph. Yes, the label features cartoon faces of each member of the family. Aww!</p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13841&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/08/19/the-keil-family-corresponds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pairings: Round 3 &amp; 4</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/5nXlmrzvwOc/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/5nXlmrzvwOc/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:10:28 +0000</pubDate>
		<dc:creator>Victory Briefs</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13821</guid>
		<description><![CDATA[Victory Briefs Institute &#8211; The pairings for rounds 3 &#038; 4 have been released:
Round 3 Electrons
Round 3 Neutrons
Round 3 Protons
Round 4 Electrons
Round 4 Neutrons
Round 4 Protons
Judge Room List
]]></description>
			<content:encoded><![CDATA[<p><strong>Victory Briefs Institute</strong> &#8211; The pairings for rounds 3 &#038; 4 have been released:</p>
<p><a href='http://victorybriefsdaily.com/wp-content/uploads/2010/08/Round-3-Electrons.pdf'>Round 3 Electrons</a></p>
<p><a href='http://victorybriefsdaily.com/wp-content/uploads/2010/08/Round-3-Neutrons.pdf'>Round 3 Neutrons</a></p>
<p><a href='http://victorybriefsdaily.com/wp-content/uploads/2010/08/Round-3-Protons.pdf'>Round 3 Protons</a></p>
<p><a href='http://victorybriefsdaily.com/wp-content/uploads/2010/08/Round-4-Electrons.pdf'>Round 4 Electrons</a></p>
<p><a href='http://victorybriefsdaily.com/wp-content/uploads/2010/08/Round-4-Neutrons.pdf'>Round 4 Neutrons</a></p>
<p><a href='http://victorybriefsdaily.com/wp-content/uploads/2010/08/Round-4-Protons.pdf'>Round 4 Protons</a></p>
<p><a href="https://spreadsheets.google.com/ccc?key=0AoMdVxbPev_cdFhHejRZaWJ5T2VwY2sxZ29PdE9OWkE&#038;hl=en">Judge Room List</a></p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13821&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/08/19/pairings-round-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from VBI Session II</title>
		<link>http://feedproxy.google.com/~r/vbd/~3/XsWfAowEs2w/</link>
		<comments>http://feedproxy.google.com/~r/vbd/~3/XsWfAowEs2w/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:46:17 +0000</pubDate>
		<dc:creator>Jon Cruz</dc:creator>
				<category><![CDATA[Victory Briefs Daily]]></category>

		<guid isPermaLink="false">http://victorybriefsdaily.com/?p=13848</guid>
		<description><![CDATA[THE VICTORY BRIEFS INSTITUTE &#8212; I have uploaded over 150 images taken during the Session II of VBI@UCLA.
You can access these photos in the &#8220;VBI@UCLA Session II 2010&#8243; album in the Victory Briefs Daily Photo Gallery. (You can also access nearly five hundred images in the &#8220;VBI@UCLA Session I 2010&#8243; album &#8212; I just uploaded [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://victorybriefsdaily.com/wp-content/uploads/2010/08/front_yoshi.jpg" align="left"><b>THE VICTORY BRIEFS INSTITUTE</b> &#8212; I have uploaded over 150 images taken during the Session II of VBI@UCLA.</p>
<p>You can access these photos in the &#8220;VBI@UCLA Session II 2010&#8243; album in the <a href="http://www.victorybriefsdaily.com/photo-gallery/"><b>Victory Briefs Daily Photo Gallery</b></a>. (You can also access nearly five hundred images in the &#8220;VBI@UCLA Session I 2010&#8243; album &#8212; I just uploaded about fifty more belatedly &#8212; and nearly two hundred in the &#8220;VBI@UCLA Focus Weeks 2010&#8243; album. There are also albums of lab photos for both Session I and Session II. Enjoy!)</p>
<img src="http://victorybriefsdaily.com/?ak_action=api_record_view&id=13848&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://victorybriefsdaily.com/2010/08/18/scenes-from-vbi-session-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
